Call Toll Free Today
800-828-9258

Green Line Natural Rubber Tubing
All Conewango tubing is made from the finest quality food grade natural rubber polymers. Wall thickness on our milk hose exceeds that of most of our competitors to prevent premature collapse and give exceptional service life.

All Conewango Liners can be vented upon request
Green Line Tubing Chart
Click on any green tab to view information
GREEN LINE SHORT AIR TUBES*
| 74G-8 | 3/16” ID X 8” • WestfaliaSurge, Conde |
| 74G-9 | 3/16” ID x 9” • WestfaliaSurge |
| 84G-7 1/2" | 1/4" ID x 7 1/2” • BouMatic, Chore Boy, Universal, WestfaliaSurge |
| 84G-9 | 1/4” ID x 9” • BouMatic, WestfaliaSurge |
| 94G-7 1/2 | 9/32” ID x 7 1/2” • DeLaval, NuPulse |
| 94G-9 | 9/32” ID x 9” • DeLaval, NuPulse |
*Packaged 24 ea per bag or 288 ea per case. |
|
MOLDED SHORT AIR TUBES*
| 84-7 1/2"M | 1/4” ID x 7 1/2” • BouMatic, ChoreBoy, Universal, WestfaliaSurge |
| 84-9M | 1/4” ID x 9” • BouMatic, WestfaliaSurge |
| 94-7 1/2"M | 9/32” ID x 7 1/2” • DeLaval, NuPulse |
| 94-9M | 9/32” ID x 9” • DeLaval, NuPulse |
*Packaged 24 ea per bag or 288 ea per case. |
|
GREEN LINE NATURAL RUBBER TUBING
SINGLE RUBBER TUBING
SINGLE RUBBER TUBING
| 84G-50 | 1/4” ID x 7/64” wall x 50’ coil • Single Air Tubing |
| 94G-50 | 9/32”ID x 5/32” wall x 50’coil • Single Air Tubing |
| 126-50 | 3/8” ID x 5/32” wall x 50’ coil • Single Air Tubing |
| 146-50 | 7/16” ID x 11/64” wall x 50’ coil • Single Air Tubing |
| 166-50 | 1/2” ID x 11/64” wall x 50’ coil • Single Air Tubing |
| 187G-50 | 9/16” ID x 7/32” wall x 50’ coil • Milk Tubing |
| 207G-50 | 5/8” ID x 15/64” wall x 50’ coil • Milk Tubing |
TWIN RUBBER TUBING
| 88-50 | 1/4” ID x 1/8” wall x 50’coil • Air Tubing |
| 99-50 | 9/32”ID x 1/8” wall x 50’coil • Air Tubing |
